Ramechhap Manthali to Lukla Flight, Cost, time,fare
Ramechhap to Lukla Flight Flight fare, schedule and cost
Main Language: Nepali,Tamang, Newari and others.
Airport: Located at Manthali
Number of VDCs: 45
Number of Municipalities: 2
Distance From Kathmandu: 127 kms
Ramechhap is a district in Nepal which is a part of Janakpur Zone. Headquarter of this district is Manthali. Ramcechhap district covers an area of sq.km.1, 546. This district has 45 VDCs and 2 municipalities. Ramechhap district is inhabited by people of different tribes with a majority of Tamang people. People of this region speak Nepali, Tamang, Newari and other languages. This district has one airport which is located at Manthali and known as Ramechhap or Manthali Airport.
Since Kathmandu Airport is being renovated all flights to Lukla is being operated by Manthali Airport. This airport is situated at 474m above sea level. It takes about 4 hours to reach Ramechhap from Kathmandu by bus or private vehicle. To catch the first flight you have to reach Ramechhap a day earlier. If you don’t want to stay overnight in Ramechhap, tourist bus from Kathmandu to Ramechhap departs around 2 am in the morning if you can get the bus, there is a chance you can get the first flight.
Tara Air Flight schedule
Yeti Airlines 561 | RHP – LUA | S | M | T | W | T | F | S | 06:15 – 06:40 |
Yeti Airlines 563 | RHP – LUA | S | M | T | W | T | F | S | 06:15 – 06:40 |
Yeti Airlines 565 | RHP – LUA | S | M | T | W | T | F | S | 07:15 – 07:40 |
Yeti Airlines 567 | RHP – LUA | S | M | T | W | T | F | S | 07:15 – 07:40 |
Yeti Airlines 569 | RHP – LUA | S | M | T | W | T | F | S | 08:15 – 08:40 |
Yeti Airlines 581 | RHP – LUA | S | M | T | W | T | F | S | 08:15 – 08:40 |
Yeti Airlines 583 | RHP – LUA | S | M | T | W | T | F | S | 09:15 – 09:40 |
Yeti Airlines 585 | RHP – LUA | S | M | T | W | T | F | S | 09:15 – 09:40 |
Yeti Airlines 587 | RHP – LUA | S | M | T | W | T | F | S | 10:15 – 10:40 |
Yeti Airlines 589 | RHP – LUA | S | M | T | W | T | F | S | 10:15 – 10:40 |
Manthali Airport
Yeti Airlines 561 | RHP – LUA | S | M | T | W | T | F | S | 06:15 – 06:40 |
Yeti Airlines 563 | RHP – LUA | S | M | T | W | T | F | S | 06:15 – 06:40 |
Yeti Airlines 565 | RHP – LUA | S | M | T | W | T | F | S | 07:15 – 07:40 |
Yeti Airlines 567 | RHP – LUA | S | M | T | W | T | F | S | 07:15 – 07:40 |
Yeti Airlines 569 | RHP – LUA | S | M | T | W | T | F | S | 08:15 – 08:40 |
Yeti Airlines 581 | RHP – LUA | S | M | T | W | T | F | S | 08:15 – 08:40 |
Yeti Airlines 583 | RHP – LUA | S | M | T | W | T | F | S | 09:15 – 09:40 |
Yeti Airlines 585 | RHP – LUA | S | M | T | W | T | F | S | 09:15 – 09:40 |
Yeti Airlines 587 | RHP – LUA | S | M | T | W | T | F | S | 10:15 – 10:40 |
Yeti Airlines 589 | RHP – LUA | S | M | T | W | T | F | S | 10:15 – 10:40 |
Kathmandu to Ramechhap Early Morning Shared Jeep/ Minivan
Traveling from Kathmandu to Ramechhap at 2 am is, believe it or not, the most popular option among trekkers. The reason is simple: this arrangement doesn’t add an extra day to your itinerary. And you get to Ramechhap by 6:30 am which leaves you with enough time to stretch your legs, get some breakfast, and get on that flight to Lukla.
Everest Base Camp Trek & Tours!
Everest base Camp Trek is Kathmandu based local trekking and adventures holiday organizer. Our main focus selling package is Everest Base Camp Trek and Trekking peak such as Lobuche, Island and Mera Peak Climbing. We organize Everest Base Camp Trek as your requirement such as your trekking duration, trekking departure date, your budget and preferences. With the inception of our company in 2009 we have been offering our service of high quality to clients from all across the globe. Our company is registered with the Tourism Industry Division under the Ministry of Culture, Tourism and Civil Aviation and the Department of Industry, Government of Nepal.
Flight Schedule
Flight From | Flight To | Airlines | Flight No. | Flight Time | Arrival Time | Book |
---|---|---|---|---|---|---|
Kathmandu | Delhi | air india | 00:00:00 | 00:00:00 | ||
00:00:00 | 00:00:00 | |||||
KTM | DOH | Qatar Airways | 645 | 02:15:00 | 04:30:00 | |
Ramechhap | Lukla | Summit Airlince | SM | 06:00:00 | 06:25:00 | |
RCH | LUK | Summit Airlince | 603 | 06:00:00 | 06:25:00 | |
Kathmandu | Mountain Flight | Simrik Airlines | RMK 101 | 06:15:00 | 07:15:00 | |
Kathmandu | Mountain Flight | Simrik Airlines | RMK 201 | 06:15:00 | 07:15:00 | |
Kathmandu | Mountain Flight | Yeti Airlines | YT 305 | 06:30:00 | 07:30:00 | |
Kathmandu | Mountain Flight | Yeti Airlines | YT 304 | 06:30:00 | 07:30:00 | |
Kathmandu | Mountain Flight | Yeti Airlines | YT 303 | 06:30:00 | 07:30:00 | |
Kathmandu | Mountain Flight | Yeti Airlines | YT 302 | 06:30:00 | 07:30:00 | |
Kathmandu | Mountain Flight | Yeti Airlines | YT 301 | 06:30:00 | 07:30:00 | |
Kathmandu | Mountain Flight | Buddha Air | U4 300 | 06:30:00 | 07:30:00 | |
Kathmandu | Mountain Flight | Buddha Air | U4 200 | 06:30:00 | 07:30:00 | |
Kathmandu | Mountain Flight | Buddha Air | U4 102 | 06:30:00 | 07:30:00 | |
Kathmandu | Mountain Flight | Buddha Air | U4 101 | 06:30:00 | 07:30:00 | |
kathmandu | Lukla | Goma Air | GMA 401 | 06:30:00 | 07:10:00 | |
Kathmandu | Mountain Flight | Buddha Air | U4 100 | 06:30:00 | 07:30:00 | |
Kathmandu | Lukla | Tara Airlines | TA 101 | 06:30:00 | 07:05:00 | |
Kathmandu | Lukla | Tara Airlines | TA 095 | 06:30:00 | 06:55:00 | |
Kathmandu | Lukla | Tara Airlines | TA 201 | 06:30:00 | 06:55:00 | |
Kathmandu | Lukla | Tara Airlines | TA 209 | 06:30:00 | 06:55:00 | |
Nepalgunj | Dolpo | Tara Airlines | TA 717 (1) | 06:30:00 | 07:15:00 | |
Nepalgunj | Rara | Tara Airlines | TA 715 (5) | 06:30:00 | 07:20:00 | |
Nepalgunj | Simikot | Tara Airlines | TA 711 (4) | 06:30:00 | 07:30:00 | |
Nepalgunj | Jumla | Tara Airlines | TA 713 (6) | 06:30:00 | 07:15:00 | |
Nepalgunj | Bajura | Tara Airlines | TA 722 (3) | 06:30:00 | 07:05:00 | |
Surkhet | Simikot | Tara Airlines | TA 719 (7) | 06:30:00 | 07:15:00 | |
Surkhet | Dolpo | Tara Airlines | TA 709 (2) | 06:30:00 | 07:10:00 | |
Kathmandu | Lukla | Tara Airlines | TA 095 | 06:30:00 | 07:00:00 | |
Pokhara | Jomsom | Tara Airlines | TA 193 | 06:30:00 | 06:50:00 | |
Kathmandu | Lukla | Tara Airlines | TA 103 | 06:35:00 | 07:10:00 | |
jomsom | pokhara | Tara airline | TRA198 | 06:40:00 | 07:00:00 | |
mountain flight | mountain flight | shree Airlinces | S2A 734 | 07:00:00 | 08:00:00 | |
Jomsom | Pokhara | Tara Airlines | TA 194 | 07:05:00 | 07:25:00 | |
Pokhara | Jomsom | Tara airline | TRA 85 | 07:05:00 | 07:20:00 | |
Lukla | Kathmandu | Tara Airlines | TA 096 | 07:15:00 | 07:45:00 | |
Bajura | Nepalgunj | Tara Airlines | TA 722 (3) | 07:20:00 | 07:55:00 | |
Lukla | Kathmandu | Tara Airlines | TA CHT | 07:25:00 | 08:00:00 | |
Dolpo | Surkhet | Tara Airlines | TA 710 (2) | 07:25:00 | 08:05:00 | |
Lukla | Kathmandu | Tara Airlines | TA CHT | 07:30:00 | 08:05:00 | |
Dolpo | Nepalgunj | Tara Airlines | TA 718 (1) | 07:30:00 | 08:15:00 | |
Jumla | Nepalgunj | Tara Airlines | TA 714 (6) | 07:30:00 | 08:15:00 | |
Simikot | Surkhet | Tara Airlines | TA 720 (7) | 07:30:00 | 08:15:00 | |
Kathmandu | Mountain Flight | Simrik Airlines | RMK 102 | 07:30:00 | 08:30:00 | |
Kathmandu | Mountain Flight | Simrik Airlines | RMK 202 | 07:30:00 | 08:30:00 | |
Pokhara | Jomsom | Tara airline | TRA 86 | 07:30:00 | 07:50:00 | |
Rara | Nepalgunj | Tara Airlines | TA 716 (5) | 07:35:00 | 08:25:00 | |
Kathmandu | Pokhara | Yeti Airlines | U4 601 | 07:40:00 | 08:10:00 | |
Kathmandu | Biratnagar | Buddha Air | U4 703 | 07:45:00 | 08:25:00 | |
Kathmandu | Lukla | Tara Airlines | TA 079 | 07:45:00 | 08:10:00 | |
Kathmandu | Lukla | Tara Airlines | TA 211 | 07:45:00 | 08:10:00 | |
Kathmandu | Lukla | Tara Airlines | TA 203 | 07:45:00 | 08:10:00 | |
Simikot | Nepalgunj | Tara Airlines | TA 712 (4) | 07:45:00 | 08:45:00 | |
Kathmandu | Lukla | Goma Air | GMA 402 | 07:55:00 | 08:35:00 | |
Kathmandu | Pokhara | Yeti Airlines | YT 671 | 08:00:00 | 08:25:00 | |
Kathmandu | Nepalgunj | Buddha Air | U4 451 | 08:00:00 | 09:00:00 | |
Kathmandu | Lukla | Tara Airlines | TA 097 | 08:00:00 | 08:30:00 | |
Kathmandu | Pokhara | Yeti Airlines | YT 673 | 08:05:00 | 08:30:00 | |
Kathmandu | Lukla | Tara Airlines | TA 109 | 08:10:00 | 08:45:00 | |
Kathmandu | Lukla | Tara Airlines | TA 113 | 08:15:00 | 08:50:00 | |
Surkhet | Jumla | Tara Airlines | TA 723 (2) | 08:20:00 | 08:45:00 | |
jomsom | pokhara | Tara airline | TRA 90 | 08:20:00 | 08:40:00 | |
kathmandu | Bhairahawa | Yeti Airlines | NYT891 | 08:25:00 | 09:05:00 | |
Kathmandu | Pokhara | Buddha Air | U4 605 | 08:30:00 | 09:00:00 | |
Kathmandu | Pokhara | Buddha Air | U4 603 | 08:30:00 | 09:00:00 | |
Pokhara | Kathmandu | Buddha Air | U4 602 | 08:30:00 | 09:00:00 | |
Pokhara | Kathmandu | Yeti Airlines | YT 672 | 08:45:00 | 09:10:00 | |
Lukla | Kathmandu | Tara Airlines | TA 098 | 08:45:00 | 09:15:00 | |
Pokhara | Jomsom | Tara airline | TRA 903 | 08:45:00 | 09:05:00 | |
Pokhara | Kathmandu | Yeti Airlines | YT 674 | 08:50:00 | 09:15:00 | |
Biratnagar | Kathmandu | Buddha Air | U4 704 | 08:50:00 | 09:30:00 | |
Kathmandu | Biratnagar | Yeti Airlines | 787 | 09:00:00 | 09:40:00 | |
Kathmandu | Bhairahawa | Buddha Air | U4 851 | 09:00:00 | 09:35:00 | |
Kathmandu | Lukla | Tara Airlines | TA 099 | 09:00:00 | 09:25:00 | |
Kathmandu | Lukla | Tara Airlines | TA 213 | 09:00:00 | 09:25:00 | |
Kathmandu | Lukla | Tara Airlines | TA 205 | 09:00:00 | 09:25:00 | |
Lukla | Kathmandu | Tara Airlines | TA CHT | 09:00:00 | 09:35:00 | |
Jumla | Surkhet | Tara Airlines | TA 724 (3) | 09:00:00 | 09:25:00 | |
Lukla | Kathmandu | Tara Airlines | TA CHT | 09:05:00 | 09:40:00 | |
Kathmandu | Pokhara | Yeti Airlines | YT 675 | 09:10:00 | 09:35:00 | |
Lukla | Kathmandu | Tara Airlines | TA CHT | 09:10:00 | 09:45:00 | |
jomsom | pokhara | Tara airline | TRA 904 | 09:10:00 | 09:30:00 | |
Pokhara | Kathmandu | Buddha Air | U4 606 | 09:20:00 | 09:50:00 | |
Kathmandu | Nepalgunj | Yeti Airlines | 421 | 09:20:00 | 10:15:00 | |
Kathmandu | Bhairahawa | Yeti Airlines | 891 | 09:20:00 | 09:50:00 | |
Nepalgunj | Kathmandu | Buddha Air | U4 452 | 09:20:00 | 10:20:00 | |
Kathmandu | Lukla | Goma Air | GMA 405 | 09:20:00 | 09:50:00 | |
Kathmandu | Janakpur | Buddha Air | U4 501 | 09:30:00 | 09:55:00 | |
Kathmandu | Simara | Buddha Air | U4 551 | 09:30:00 | 09:45:00 | |
Kathmandu | Lukla | Tara Airlines | TA 099 | 09:30:00 | 10:00:00 | |
Pokhara | Kathmandu | Tara Airlines | TA 228 | 09:30:00 | 10:00:00 | |
pokhara | Jomsom | Tara airline | TRA 905 | 09:35:00 | 09:55:00 | |
Pokhara | Kathmandu | Yeti Airlines | YT 676 | 09:50:00 | 10:15:00 | |
Simara | Kathmandu | Buddha Air | U4 552 | 09:50:00 | 10:05:00 | |
Kathmandu | Lukla | Tara Airlines | TA 115 | 09:55:00 | 10:30:00 | |
Bhairahawa | Kathmandu | Buddha Air | U4 852 | 09:55:00 | 10:30:00 | |
Kathmandu | Rumjatar | Tara Airlines | TA 221 | 09:55:00 | 10:30:00 | |
Kathmandu | Phaplu | Tara Airlines | TA 181 (1,5) | 09:55:00 | 10:30:00 | |
Biratnagar | Kathmandu | Yeti Airlines | 788 | 10:00:00 | 10:40:00 | |
Kathmandu | Bhadrapur | Buddha Air | U4 951 | 10:00:00 | 10:50:00 | |
Kathmandu | Biratnagar | Buddha Air | U4 705 | 10:00:00 | 10:40:00 | |
Lukla | Lamidanda | Tara Airlines | TA 191 (3,7) | 10:00:00 | 10:35:00 | |
jomsom | pokhara | Tara airline | TRA 906 | 10:00:00 | 10:20:00 | |
Kathmandu | Pokhara | Buddha Air | U4 611 | 10:10:00 | 10:40:00 | |
Bhairahawa | Kathmandu | Yeti Airlines | 892 | 10:10:00 | 10:40:00 | |
Kathmandu | Bhadrapur | Yeti Airlines | 921 | 10:10:00 | 10:55:00 | |
Janakpur | Kathmandu | Buddha Air | U4 502 | 10:15:00 | 10:40:00 | |
Kathmandu | Lukla | Tara Airlines | TA 207 | 10:15:00 | 11:15:00 | |
Lukla | Kathmandu | Tara Airlines | TA 100 | 10:15:00 | 10:45:00 | |
Kathmandu | Tumlingtar | Buddha Air | U4 281 | 10:20:00 | 10:55:00 | |
Kathmandu | Janakpur | Yeti Airlines | 571 | 10:30:00 | 10:55:00 | |
Kathmandu | Simara | Buddha Air | U4 553 | 10:30:00 | 10:45:00 | |
Nepalgunj | Kathmandu | Yeti Airlines | 422 | 10:35:00 | 11:30:00 | |
kathmandu | Lukla | goma air | GMA 407 | 10:40:00 | 11:10:00 | |
Lukla | Kathmandu | Tara Airlines | TA CHT | 10:40:00 | 11:15:00 | |
Phaplu | Kathmandu | Tara Airlines | TA 182 (1,5) | 10:45:00 | 11:20:00 | |
Kathmandu | Pokhara | Yeti Airlines | YT 677 | 10:50:00 | 11:15:00 | |
Kathmandu | Bharatpur | Buddha Air | U4 351 | 10:50:00 | 11:10:00 | |
Simara | Kathmandu | Buddha Air | U4 554 | 10:50:00 | 11:05:00 | |
Lamidanda | Kathmandu | Tara Airlines | TA 192 (3,7) | 10:50:00 | 11:25:00 | |
Pokhara | Kathmandu | Buddha Air | U4 612 | 11:00:00 | 11:30:00 | |
Biratnagar | Kathmandu | Buddha Air | U4 706 | 11:05:00 | 11:45:00 | |
Kathmandu | Tumlingtar | Yeti Airlines | 751 | 11:10:00 | 11:45:00 | |
Tumlingtar | Biratnagar | Buddha Air | U4 691 | 11:10:00 | 11:25:00 | |
kathmandu | Bharatpur | Yeti Airlines | NYT 173 | 11:10:00 | 11:30:00 | |
Janakpur | Kathmandu | Yeti Airlines | 572 | 11:15:00 | 11:40:00 | |
Bhadrapur | Kathmandu | Yeti Airlines | 922 | 11:15:00 | 12:00:00 | |
Bhadrapur | Kathmandu | Buddha Air | U4 952 | 11:15:00 | 12:05:00 | |
Bharatpur | Kathmandu | Buddha Air | U4 352 | 11:30:00 | 11:50:00 | |
Kathmandu | Bhojpur | Nepal Airlines | RA-109 | 11:30:00 | 12:15:00 | |
Pokhara | Kathmandu | Yeti Airlines | YT 678 | 11:35:00 | 12:00:00 | |
Kathmandu | Lukla | Tara Airlines | TA 123 | 11:35:00 | 12:10:00 | |
Biratnagar | Tumlingtar | Buddha Air | U4 692 | 11:45:00 | 12:00:00 | |
Kathmandu | Bhairahawa | Yeti Airlines | YT 175 | 11:50:00 | 12:10:00 | |
Kathmandu | Biratnagar | Yeti Airlines | 791 | 12:00:00 | 12:40:00 | |
Kathmandu | Simara | Buddha Air | U4 555 | 12:00:00 | 12:15:00 | |
Tumlingtar | Kathmandu | Yeti Airlines | YT 752 | 12:05:00 | 12:40:00 | |
Kathmandu | Pokhara | Buddha Air | U4 607 | 12:10:00 | 12:40:00 | |
Kathmandu | Biratnagar | Buddha Air | U4 707 | 12:20:00 | 13:00:00 | |
Simara | Kathmandu | Buddha Air | U4 556 | 12:20:00 | 12:35:00 | |
Tumlingtar | Kathmandu | Buddha Air | U4 282 | 12:20:00 | 12:55:00 | |
Lukla | Kathmandu | Tara Airlines | TA CHT | 12:20:00 | 12:55:00 | |
Lukla | Kathmandu | Tara Airlines | TA CHT | 12:25:00 | 13:00:00 | |
Kathmandu | Pokhara | Yeti Airlines | YT 679 | 12:30:00 | 12:55:00 | |
Bhairahawa | Kathmandu | Yeti Airlines | YT 176 | 12:30:00 | 12:50:00 | |
Kathmandu | Dhangadhi | Yeti Airlines | YT 231 | 12:30:00 | 13:40:00 | |
Kathmandu | Dhangadi | Buddha Air | U4 251 | 12:30:00 | 13:40:00 | |
Lukla | Kathmandu | Tara Airlines | TA CHT | 12:30:00 | 13:05:00 | |
Pokhara | Kathmandu | Buddha Air | U4 608 | 13:00:00 | 13:30:00 | |
Biratnagar | Kathmandu | Yeti Airlines | 792 | 13:00:00 | 13:40:00 | |
Kathmandu | Ramechhap | Tara Airlines | TA 431 (5) | 13:05:00 | 13:30:00 | |
Kathmandu | Surkhet | Buddha Air | U4 133 | 13:10:00 | 14:15:00 | |
Pokhara | Kathmandu | Yeti Airlines | YT 680 | 13:15:00 | 13:40:00 | |
Biratnagar | Kathmandu | Buddha Air | U4 708 | 13:25:00 | 14:05:00 | |
Kathmandu | Bhairahawa | Buddha Air | U4 853 | 13:30:00 | 14:05:00 | |
Kathmandu | Bhadrapur | Buddha Air | U4 953 | 13:40:00 | 14:30:00 | |
Kathmandu | Bhadrapur | Yeti Airlines | 925 | 13:50:00 | 14:35:00 | |
Dhangadhi | Kathmandu | Yeti Airlines | YT 232 | 14:00:00 | 15:10:00 | |
Kathmandu | Simara | Buddha Air | U4 559 | 14:00:00 | 14:15:00 | |
Dhangadhi | Kathmandu | Buddha Air | U4 252 | 14:05:00 | 15:15:00 | |
Kathmandu | Pokhara | Yeti Airlines | 681 | 14:10:00 | 14:35:00 | |
Lukla | Kathmandu | Tara Airlines | TA CHT | 14:10:00 | 14:45:00 | |
Kathmandu | Pokhara | Buddha Air | U4 609 | 14:20:00 | 14:50:00 | |
Kathmandu | Bharatpur | Buddha Air | U4 353 | 14:20:00 | 14:40:00 | |
Bhairahawa | Kathmandu | Buddha Air | U4 854 | 14:20:00 | 14:55:00 | |
Simara | Kathmandu | Buddha Air | U4 560 | 14:20:00 | 14:35:00 | |
Kathmandu | Biratnagar | Yeti Airlines | 793 | 14:30:00 | 15:10:00 | |
Surkhet | Kathmandu | Buddha Air | U4 134 | 14:30:00 | 15:35:00 | |
Kathmandu | Biratnagar | Buddha Air | U4 709 | 14:40:00 | 15:20:00 | |
Kathmandu | Pokhara | Yeti Airlines | YT 683 | 14:50:00 | 15:15:00 | |
Pokhara | Kathmandu | Yeti Airlines | 682 | 14:55:00 | 15:20:00 | |
Bhadrapur | Kathmandu | Yeti Airlines | 926 | 14:55:00 | 15:40:00 | |
Bhadrapur | Kathmandu | Buddha Air | U4 954 | 14:55:00 | 15:45:00 | |
Bharatpur | Kathmandu | Buddha Air | U4 356 | 14:55:00 | 15:15:00 | |
Kathmandu | Simara | Buddha Air | U4 561 | 15:00:00 | 15:15:00 | |
Pokhara | Kathmandu | Buddha Air | U4 610 | 15:10:00 | 15:40:00 | |
Kathmandu | Janakpur | Buddha Air | U4 505 | 15:10:00 | 15:35:00 | |
Ramechhap | Kathmandu | Tara Airlines | TA 432 (5) | 15:10:00 | 15:35:00 | |
Kathmandu | Pokhara | Buddha Air | U4 617 | 15:20:00 | 15:50:00 | |
Simara | Kathmandu | Buddha Air | U4 562 | 15:20:00 | 15:35:00 | |
Biratnagar | Kathmandu | Yeti Airlines | 794 | 15:30:00 | 16:10:00 | |
Kathmandu | Pokhara | Tara Airlines | TA 227 | 15:30:00 | 16:00:00 | |
Pokhara | Kathmandu | Yeti Airlines | YT 684 | 15:35:00 | 16:00:00 | |
Kathmandu | Pokhara | Yeti Airlines | YT 685 | 15:40:00 | 16:05:00 | |
Kathmandu | Janakpur | Yeti Airlines | 573 | 15:40:00 | 16:05:00 | |
Biratnagar | Kathmandu | Buddha Air | U4 710 | 15:45:00 | 16:25:00 | |
Kathmandu | Nepalgunj | Yeti Airlines | 423 | 15:50:00 | 16:45:00 | |
Kathmandu | Biratnagar | Buddha Air | U4 713 | 15:50:00 | 16:30:00 | |
Janakpur | Kathmandu | Buddha Air | U4 506 | 15:55:00 | 16:20:00 | |
Kathmandu | Simara | Buddha Air | U4 563 | 16:00:00 | 16:15:00 | |
Kathmandu | Nepalgunj | Buddha Air | U4 405 | 16:10:00 | 17:10:00 | |
Pokhara | Kathmandu | Buddha Air | U4 618 | 16:10:00 | 16:40:00 | |
Simara | Kathmandu | Buddha Air | U4 564 | 16:20:00 | 16:35:00 | |
Pokhara | Kathmandu | Yeti Airlines | YT 686 | 16:25:00 | 16:50:00 | |
Kathmandu | Bhairahawa | Yeti Airlines | 893 | 16:30:00 | 17:00:00 | |
Janakpur | Kathmandu | Yeti Airlines | 574 | 16:35:00 | 17:00:00 | |
Kathmandu | Biratnagar | Yeti Airlines | 797 | 16:40:00 | 17:20:00 | |
Kathmandu | Bhairahawa | Buddha Air | U4 855 | 16:40:00 | 17:15:00 | |
Kathmandu | Biratnagar | Buddha Air | U4 711 | 16:50:00 | 17:30:00 | |
Biratnagar | Kathmandu | Buddha Air | U4 714 | 16:50:00 | 17:30:00 | |
Nepalgunj | Kathmandu | Yeti Airlines | 424 | 17:05:00 | 18:00:00 | |
Bhairahawa | Kathmandu | Yeti Airlines | 894 | 17:20:00 | 17:50:00 | |
Bhairahawa | Kathmandu | Buddha Air | U4 856 | 17:35:00 | 18:10:00 | |
Biratnagar | Kathmandu | Yeti Airlines | 798 | 17:40:00 | 18:20:00 | |
Nepalgunj | Kathmandu | Buddha Air | U4 406 | 17:40:00 | 18:40:00 | |
Biratnagar | Kathmandu | Buddha Air | U4 712 | 17:55:00 | 18:35:00 |
Returning Flights
Flight From | Flight To | Airlines | Flight No. | Flight Time | Arrival Time | Book |
---|---|---|---|---|---|---|
Kathmandu | Mountain Flight | Buddha Air | U4 100 | 06:30:00 | 07:30:00 | |
Kathmandu | Mountain Flight | Buddha Air | U4 101 | 06:30:00 | 07:30:00 | |
Kathmandu | Mountain Flight | Buddha Air | U4 102 | 06:30:00 | 07:30:00 | |
Kathmandu | Mountain Flight | Buddha Air | U4 200 | 06:30:00 | 07:30:00 | |
Kathmandu | Mountain Flight | Buddha Air | U4 300 | 06:30:00 | 07:30:00 | |
Kathmandu | Biratnagar | Buddha Air | U4 703 | 07:45:00 | 08:25:00 | |
Kathmandu | Nepalgunj | Buddha Air | U4 451 | 08:00:00 | 09:00:00 | |
Kathmandu | Pokhara | Buddha Air | U4 605 | 08:30:00 | 09:00:00 | |
Kathmandu | Pokhara | Buddha Air | U4 603 | 08:30:00 | 09:00:00 | |
Pokhara | Kathmandu | Buddha Air | U4 602 | 08:30:00 | 09:00:00 | |
Biratnagar | Kathmandu | Buddha Air | U4 704 | 08:50:00 | 09:30:00 | |
Kathmandu | Bhairahawa | Buddha Air | U4 851 | 09:00:00 | 09:35:00 | |
Nepalgunj | Kathmandu | Buddha Air | U4 452 | 09:20:00 | 10:20:00 | |
Pokhara | Kathmandu | Buddha Air | U4 606 | 09:20:00 | 09:50:00 | |
Kathmandu | Simara | Buddha Air | U4 551 | 09:30:00 | 09:45:00 | |
Kathmandu | Janakpur | Buddha Air | U4 501 | 09:30:00 | 09:55:00 | |
Simara | Kathmandu | Buddha Air | U4 552 | 09:50:00 | 10:05:00 | |
Bhairahawa | Kathmandu | Buddha Air | U4 852 | 09:55:00 | 10:30:00 | |
Kathmandu | Bhadrapur | Buddha Air | U4 951 | 10:00:00 | 10:50:00 | |
Kathmandu | Biratnagar | Buddha Air | U4 705 | 10:00:00 | 10:40:00 | |
Kathmandu | Pokhara | Buddha Air | U4 611 | 10:10:00 | 10:40:00 | |
Janakpur | Kathmandu | Buddha Air | U4 502 | 10:15:00 | 10:40:00 | |
Kathmandu | Tumlingtar | Buddha Air | U4 281 | 10:20:00 | 10:55:00 | |
Kathmandu | Simara | Buddha Air | U4 553 | 10:30:00 | 10:45:00 | |
Kathmandu | Bharatpur | Buddha Air | U4 351 | 10:50:00 | 11:10:00 | |
Simara | Kathmandu | Buddha Air | U4 554 | 10:50:00 | 11:05:00 | |
Pokhara | Kathmandu | Buddha Air | U4 612 | 11:00:00 | 11:30:00 | |
Biratnagar | Kathmandu | Buddha Air | U4 706 | 11:05:00 | 11:45:00 | |
Tumlingtar | Biratnagar | Buddha Air | U4 691 | 11:10:00 | 11:25:00 | |
Bhadrapur | Kathmandu | Buddha Air | U4 952 | 11:15:00 | 12:05:00 | |
Bharatpur | Kathmandu | Buddha Air | U4 352 | 11:30:00 | 11:50:00 | |
Biratnagar | Tumlingtar | Buddha Air | U4 692 | 11:45:00 | 12:00:00 | |
Kathmandu | Simara | Buddha Air | U4 555 | 12:00:00 | 12:15:00 | |
Kathmandu | Pokhara | Buddha Air | U4 607 | 12:10:00 | 12:40:00 | |
Simara | Kathmandu | Buddha Air | U4 556 | 12:20:00 | 12:35:00 | |
Kathmandu | Biratnagar | Buddha Air | U4 707 | 12:20:00 | 13:00:00 | |
Tumlingtar | Kathmandu | Buddha Air | U4 282 | 12:20:00 | 12:55:00 | |
Kathmandu | Dhangadi | Buddha Air | U4 251 | 12:30:00 | 13:40:00 | |
Pokhara | Kathmandu | Buddha Air | U4 608 | 13:00:00 | 13:30:00 | |
Kathmandu | Surkhet | Buddha Air | U4 133 | 13:10:00 | 14:15:00 | |
Biratnagar | Kathmandu | Buddha Air | U4 708 | 13:25:00 | 14:05:00 | |
Kathmandu | Bhairahawa | Buddha Air | U4 853 | 13:30:00 | 14:05:00 | |
Kathmandu | Bhadrapur | Buddha Air | U4 953 | 13:40:00 | 14:30:00 | |
Kathmandu | Simara | Buddha Air | U4 559 | 14:00:00 | 14:15:00 | |
Dhangadhi | Kathmandu | Buddha Air | U4 252 | 14:05:00 | 15:15:00 | |
Kathmandu | Bharatpur | Buddha Air | U4 353 | 14:20:00 | 14:40:00 | |
Bhairahawa | Kathmandu | Buddha Air | U4 854 | 14:20:00 | 14:55:00 | |
Kathmandu | Pokhara | Buddha Air | U4 609 | 14:20:00 | 14:50:00 | |
Simara | Kathmandu | Buddha Air | U4 560 | 14:20:00 | 14:35:00 | |
Surkhet | Kathmandu | Buddha Air | U4 134 | 14:30:00 | 15:35:00 | |
Kathmandu | Biratnagar | Buddha Air | U4 709 | 14:40:00 | 15:20:00 | |
Bharatpur | Kathmandu | Buddha Air | U4 356 | 14:55:00 | 15:15:00 | |
Bhadrapur | Kathmandu | Buddha Air | U4 954 | 14:55:00 | 15:45:00 | |
Kathmandu | Simara | Buddha Air | U4 561 | 15:00:00 | 15:15:00 | |
Pokhara | Kathmandu | Buddha Air | U4 610 | 15:10:00 | 15:40:00 | |
Kathmandu | Janakpur | Buddha Air | U4 505 | 15:10:00 | 15:35:00 | |
Simara | Kathmandu | Buddha Air | U4 562 | 15:20:00 | 15:35:00 | |
Kathmandu | Pokhara | Buddha Air | U4 617 | 15:20:00 | 15:50:00 | |
Biratnagar | Kathmandu | Buddha Air | U4 710 | 15:45:00 | 16:25:00 | |
Kathmandu | Biratnagar | Buddha Air | U4 713 | 15:50:00 | 16:30:00 | |
Janakpur | Kathmandu | Buddha Air | U4 506 | 15:55:00 | 16:20:00 | |
