Goma Air Ticket Booking
Summit Air Started Its Operation As Goma Air Since Feburary 24, 2011. Summit Air Started Its Operation With Two Cessna Grand Caravan 208 B. Summit Air Started Schedule Operation After Introduction Of Factory New LET 410 UVPE-20 STOL Aircraft On October 2014, From Its Kathmandu Base. Summit Air Strength Lies In Its Qualified Flight Crew , Engineering Team And The State Of Art Equipment. Summit Air Within 4 Yrs Of Its Operation, Have Established Itself As The Most Sought Out STOL Operator In Nepal.
Summit Air Started Its Operation As Goma Air Since Feburary 24, 2011. Summit Air Started Its Operation With Two Cessna Grand Caravan 208 B. Summit Air Started Schedule Operation After Introduction Of Factory New LET 410 UVPE-20 STOL Aircraft On October 2014, From Its Kathmandu Base. Summit Air Strength Lies In Its Qualified Flight Crew , Engineering Team And The State Of Art Equipment. Summit Air Within 4 Yrs Of Its Operation, Have Established Itself As The Most Sought Out STOL Operator In Nepal.
Goma Air Flight Schedule
Flight From | Flight To | Airlines | Flight No. | Flight Time | Arrival Time | |
---|---|---|---|---|---|---|
Phaplu | Kathmandu | Goma Air | GMA416 | 13:00:00 | 13:30:00 | |
Kathmandu | Khanedada | Goma Air | GAM115 | 14:00:00 | 14:30:00 | |
Kathmandu | Taplejung | Goma Air | GMA118 | 10:30:00 | 11:20:00 | |
Taplejung | Kathmandu | Goma Air | 119 | 11:35:00 | 12:20:00 | |
Kathmandu | Tumlingtar | Goma Air | GMA101 | 13:00:00 | 13:40:00 | |
Tumlingtar | Kahmandu | Goma Air | Gma102 | 13:54:00 | 14:35:00 | |
Nepalgunj | Talcha | Goma Air | GMA151 | 08:30:00 | 09:39:00 | |
Humla | Nepalgunj | Goma Air | GMA142 | 07:30:00 | 08:15:00 | |
Nepalgunj | Humla | Goma Air | GMA141 | 06:30:00 | 07:15:00 | |
Kathmandu | Lukla | Goma Air | GMA402 | 07:10:00 | 07:40:00 | |
Lukla | Kathmandu | Goma Air | GMA401 | 06:30:00 | 07:00:00 | |
Kathmandu | Lukla | Goma Air | GAM403 | 07:55:00 | 08:24:00 | |
Lukla | Kathmandu | Goma Air | GAM404 | 08:35:00 | 09:05:00 | |
Kathmandu | Lukla | Goma Air | GMA405 | 09:20:00 | 09:50:00 | |
Lukla | Kathmandu | Goma Air | GMA406 | 10:00:00 | 10:30:00 | |
Kathmandu | Lukla | Goma Air | GMA407 | 10:40:00 | 11:09:00 | |
Lukla | Kathmandu | Goma Air | GMA408 | 11:20:00 | 11:50:00 | |
Phaplu | Kathmandu | Goma Air | GMA415 | 12:30:00 | 13:00:00 | |
Khidanda | Kathmandu | Goma Air | GMA116 | 13:00:00 | 13:30:00 | |
Talcha | Nepalgunj | Goma Air | GMA152 | 09:50:00 | 10:30:00 | |
Nepalguj | Jumla | Goma Air | GMA161 | 14:00:00 | 14:35:00 | |
Jumla | Nepalgunj | Goma Air | GMA162 | 14:45:00 | 15:20:00 | |
Nepalgunj | Bajura | Goma Air | GMA171 | 11:45:00 | 12:20:00 | |
Bajura | Nepalgunj | Goma Air | GMA172 | 12:30:00 | 13:05:00 | |
Pokhara | Jomsom | Goma Air | GA 602 | 00:06:30 | 00:06:45 | |
Pokhara | Jomsom | Goma Air | GA 604 | 00:06:50 | 00:07:05 | |
Pokhara | Jomsom | Goma Air | GA 606 | 00:08:05 | 00:08:20 | |
Jomsom | Pokhara | Goma Air | GA 602 | 00:06:45 | 00:07:00 | |
Jomsom | Pokhara | Goma Air | GA 603 | 00:06:50 | 00:07:05 | |
Jomsom | Pokhara | Goma Air | GA 605 | 00:08:30 | 00:08:45 |
Quick Contact
How to Book ???
- 1. Send us an inquiry using inquiry form, email or call us
- 2. Discuss about your tour package with us and final the price and itinerary
- 3. Pay to confirm your trip
- 4. Send us your document(if necessary)
- 5. Start your flight