The 100 Busiest Airports in the World by Daily Departures (2026)
Ranked by average scheduled daily departures — passenger flights only, excluding freighters and charter flights.
Chicago O'Hare leads the list with over 1,000 scheduled departures a day, ahead of Atlanta and Dallas-Fort Worth. The top four are all US hubs, while the rest of the top 10 is split between fast-growing Asian gateways and major European and Middle Eastern hubs.
Top 10
- Chicago (ORD) — 1,090/day
- Atlanta (ATL) — 959/day
- Dallas (DFW) — 925/day
- Denver (DEN) — 838/day
- Guangzhou (CAN) — 678/day
- Shanghai (PVG) — 674/day
- Charlotte (CLT) — 655/day
- Tokyo (HND) — 647/day
- Istanbul (IST) — 608/day
- Delhi (DEL) — 606/day
Full Ranking (1–100)
| # | Airport | Flights/day |
|---|---|---|
| 1 | Chicago (ORD) | 1,090 |
| 2 | Atlanta (ATL) | 959 |
| 3 | Dallas (DFW) | 925 |
| 4 | Denver (DEN) | 838 |
| 5 | Guangzhou (CAN) | 678 |
| 6 | Shanghai (PVG) | 674 |
| 7 | Charlotte (CLT) | 655 |
| 8 | Tokyo (HND) | 647 |
| 9 | Istanbul (IST) | 608 |
| 10 | Delhi (DEL) | 606 |
| 11 | Los Angeles (LAX) | 591 |
| 12 | Amsterdam (AMS) | 566 |
| 13 | Jakarta (CGK) | 557 |
| 14 | London (LHR) | 540 |
| 15 | Seoul (ICN) | 520 |
| 16 | Frankfurt (FRA) | 520 |
| 17 | Madrid (MAD) | 520 |
| 18 | Beijing (PEK) | 507 |
| 19 | Boston (BOS) | 506 |
| 20 | Paris (CDG) | 499 |
| 21 | Seattle (SEA) | 495 |
| 22 | Houston (IAH) | 484 |
| 23 | New York (JFK) | 478 |
| 24 | Kuala Lumpur (KUL) | 476 |
| 25 | Phoenix (PHX) | 474 |
| 26 | Peking (PKX) | 467 |
| 27 | New York (LGA) | 461 |
| 28 | Dubai (DXB) | 456 |
| 29 | Singapore (SIN) | 456 |
| 30 | Bangkok (BKK) | 443 |
| 31 | Chongqing (CKG) | 440 |
| 32 | Chengdu (TFU) | 440 |
| 33 | Las Vegas (LAS) | 440 |
| 34 | Shenzhen (SZX) | 439 |
| 35 | Barcelona (BCN) | 434 |
| 36 | San Francisco (SFO) | 425 |
| 37 | Newark (EWR) | 422 |
| 38 | Toronto (YYZ) | 420 |
| 39 | Rome (FCO) | 402 |
| 40 | Bombay (BOM) | 402 |
| 41 | Detroit (DTW) | 400 |
| 42 | Washington (DCA) | 399 |
| 43 | Xi'an (XIY) | 398 |
| 44 | Philadelphia (PHL) | 397 |
| 45 | Munich (MUC) | 391 |
| 46 | Kunming (KMG) | 389 |
| 47 | Bogota (BOG) | 388 |
| 48 | Orlando (MCO) | 388 |
| 49 | Miami (MIA) | 387 |
| 50 | Hong Kong (HKG) | 386 |
| 51 | Hangzhou (HGH) | 383 |
| 52 | Minneapolis (MSP) | 378 |
| 53 | Sydney (SYD) | 361 |
| 54 | Shanghai (SHA) | 354 |
| 55 | Palma De Mallorca (PMI) | 351 |
| 56 | Dublin (DUB) | 348 |
| 57 | Mexico City (MEX) | 344 |
| 58 | Jeddah (JED) | 335 |
| 59 | Riyadh (RUH) | 330 |
| 60 | Athens (ATH) | 329 |
| 61 | Istanbul (SAW) | 323 |
| 62 | London (LGW) | 318 |
| 63 | Salt Lake City (SLC) | 317 |
| 64 | Moscow (SVO) | 317 |
| 65 | Bangalore (BLR) | 309 |
| 66 | Taipei (TPE) | 309 |
| 67 | Ho Chi Minh City (SGN) | 307 |
| 68 | Manila (MNL) | 304 |
| 69 | Copenhagen (CPH) | 303 |
| 70 | Nashville (BNA) | 301 |
| 71 | San Diego (SAN) | 300 |
| 72 | Vienna (VIE) | 290 |
| 73 | Vancouver (YVR) | 289 |
| 74 | Tokyo (NRT) | 289 |
| 75 | Chengdu (CTU) | 288 |
| 76 | Urumqi (URC) | 288 |
| 77 | Zurich (ZRH) | 286 |
| 78 | Washington (IAD) | 284 |
| 79 | Melbourne (MEL) | 281 |
| 80 | Antalya (AYT) | 279 |
| 81 | Doha (DOH) | 277 |
| 82 | Wuhan (WUH) | 269 |
| 83 | Nanjing (NKG) | 269 |
| 84 | Milano (MXP) | 263 |
| 85 | Paris (ORY) | 263 |
| 86 | Manchester (MAN) | 260 |
| 87 | London (STN) | 257 |
| 88 | Changsha (CSX) | 254 |
| 89 | Fukuoka (FUK) | 253 |
| 90 | Oslo (OSL) | 250 |
| 91 | Malaga (AGP) | 250 |
| 92 | Qingdao (TAO) | 249 |
| 93 | Cheju (CJU) | 248 |
| 94 | Cairo (CAI) | 245 |
| 95 | Johannesburg (JNB) | 242 |
| 96 | Baltimore (BWI) | 239 |
| 97 | Hanoi (HAN) | 236 |
| 98 | Lisbon (LIS) | 236 |
| 99 | Zhengzhou (CGO) | 234 |
| 100 | Xiamen (XMN) | 234 |
Source: dataset compiled September 15, 2026, based on average scheduled daily departures, next-week outlook. Freighter and charter flights excluded.
This is plain Markdown, so it should paste cleanly into most blog platforms, CMSs, or GitHub-flavored Markdown editors — the table will render automatically wherever Markdown tables are supported.